Our Journey & Leadership
Saptashrungi Farmer Producer Company Limited (SFPCL) (CIN: U01403MH2014PTC258520) has
been established on 7th October 2014 at Registrar of Companies Mumbai under the Company act
pursuant to sub-section (2) of section 7 of the Companies Act, 2013 and rule 8 of the Companies act,
The registered office of SFPCL is at H NO 1665 VISHRAM BAGPADA R1531 TAL DINDORI
DIST-NASHIK MH 422215, INDIA. The company is operational in over 42 villages of Dindori,
Vani, Kalwan, and Surgana circles of Nashik district of Maharashtra.
Saptashrungi Farmer Producer Company Limited (SFPCL), purely a farmer’s organization working
for the benefit of member farmers. SFPCL is working with over 35farmer groups spread across 42
villages in Dindori, Kalwan, Surgana Blocks having 797 primary members and 552 shareholders,
totally 1349 members. SFPCL is aiming to increase farmer members in the organization. The
objective is to reach 5000 farmer members as early as possible.
Block Dindori | Block Dindori | Block Kalwan | Block Surgana | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SN | Village | # Farmers | SN | Village | # Farmers | SN | Village | # Farmers | SN | Village | # Farmers |
1 | Ahiwantawadi | 60 | 12 | Mulane | 90 | 1 | Bendipada | 22 | 1 | Chikhali | 23 |
2 | Ambaner | 34 | 13 | Nalwadpada | 11 | 2 | Bhor Daivat | 18 | 2 | Ghodambe | 34 |
3 | Babapur | 19 | 14 | Payarpada | 6 | 3 | Chinchpada | 10 | 3 | Hiradpada | 17 |
4 | Bhatode | 92 | 15 | Pimpalpada | 8 | 4 | Deoli Karad | 24 | 4 | Khadaki | 12 |
5 | Chandikapur | 120 | 16 | Pimpri Anchala | 44 | 5 | Desgaon | 21 | 5 | Mohapada | 18 |
6 | Devthan | 14 | 17 | Ramnagar | 42 | 6 | Kherude | 13 | 6 | Pohadi | 15 |
7 | Haste Dumala | 140 | 18 | Sangamner | 98 | 7 | Lingame | 8 | 7 | Rahuda | 13 |
8 | Karanjwan | 110 | 19 | Takyacha Pada | 10 | 8 | Sukapur | 16 | 8 | Sajole | 19 |
9 | Khoripada | 16 | 20 | Tapanpada | 28 | 9 | Vadpada | 22 | 9 | Sarad | 11 |
10 | Male Dumala | 95 | 21 | Vanjola | 14 | 10 | Shinde Digar | 14 | |||
11 | Mandane | 75 | 22 | Vare | 21 | 11 | Vanjulpada | 25 | |||
Total: 775 | Total: 372 | Total: 154 | Total: 202 | ||||||||
All Total: 1349 Farmers |
Year | No. of Share Holders | Share Capital (INR) | Turnover (INR) |
---|---|---|---|
2017-18 | 449 | 6,42,000 | 2,06,27,604 |
2018-19 | 449 | 6,42,000 | 1,65,63,000 |
2019-20 | 449 | 6,42,000 | 0,60,27,709 |
2020-21 | 552 | 10,91,000 | 1,35,83,661 |
2021-22 | 552 | 10,91,000 | 1,87,25,941 |
2022-23 | 552 | 10,91,000 | 2,30,56,568 |
2023-24 | 552 | 10,91,000 | 5,64,62,408 |
2024-25 (As on 31st Dec. 2024) |
552 | 10,91,000 | 5,37,01,617 |